Metal Tube Fabrication
Our Tube Fabrication Services
Metal Tube Fabrication Materials
As an experienced China manufacturer of metal tube fabrication, we process a full range of metal materials:
Brass Rod and Bar

Brass Tube

Carbon Steel Pipe

Copper Flat Bar

Material Grades & Sizes
-
Material Grades
Different countries follow independent material standards including ASTM, API, DIN, BS, JIS, AS and NZ. Considering material cost and procurement availability, we normally recommend equivalent Chinese GB grade materials as perfect substitutes. We can provide corresponding chemical composition and mechanical property data for your reference and approval.
-
Material Sizes
Millimeter (mm) is the standard unit in our factory. We convert inch and gauge sizes into metric dimensions according to your drawings, then confirm outer diameter, inner diameter and wall thickness with you. Some special materials require customized production and are subject to minimum order quantity.
- 1 inch = 2.54 cm
- 1 foot = 12 inches = 30.48 cm
| GAUGE TO THICKNESS CHART | |||||
| Gauge | Stainless | Galvanized | Sheet Steel | Aluminum | |
| Fraction | inches (mm) | inches (mm) | inches (mm) | inches (mm) | |
| 30 | 0.0125(0.33) | 0.0157(0.40) | 0.0120(0.30) | 0.0100(0.25) | |
| 29 | 0.0141(0.36) | 0.0172 (0.44) | 0.0135(0.34) | 0.0113(0.29) | |
| 28 | 1/64 | 0.0156 (0.41) | 0.0187 (0.47) | 0.0149(0.38) | 0.0126 (0.32) |
| 27 | 0.0172 (0.43) | 0.0202 (0.51) | 0.0164(0.42) | 0.0142 (0.36) | |
| 26 | 0.0187 (0.48) | 0.0217 (0.55) | 0.0179(0.45) | 0.0159(.40) | |
| 25 | 0.0219(0.56) | 0.0247(0.63) | 0.0209(0.53) | 0.0179(0.46) | |
| 24 | 0.025(0.64) | 0.0276 (0.70) | 0.0239(0.61) | 0.0201 (0.51) | |
| 23 | 0.0281 (0.71) | 0.0306 (0.78) | 0.0269 (0.68) | 0.0226(0.58) | |
| 22 | 1/32 | 0.0312 (0.79) | 0.0336(0.85) | 0.0299(0.76) | 0.0253 (0.64) |
| 21 | 0.0344(0.86) | 0.0366(0.93) | 0.0329(0.84) | 0.0285 (0.71) | |
| 20 | 0.0375 (0.95) | 0.0396(1.01) | 0.0359(0.91) | 0.0320 (0.81) | |
| 19 | 0.0437 (1.1) | 0.0456(1.16) | 0.0418(1.06) | 0.0359(0.91) | |
| 18 | 0.0500(1.27) | 0.0516(1.31) | 0.0478 (1.21) | 0.0403 (1.02) | |
| 17 | 0.0562 (1.4) | 0.0575(1.46) | 0.0538(1.37) | 0.0453(1.1) | |
| 16 | 1/16 | 0.0625(1.59) | 0.0635(1.61) | 0.0598(1.52) | 0.0508(1.29) |
| 15 | 0.0703(1.8) | 0.0710 (1.80) | 0.0673 (1.71) | 0.0571(1.4) | |
| 14 | 5/64 | 0.0781(1.98) | 0.0785(1.99) | 0.0747(1.90) | 0.0641(1.63) |
| 13 | 3/32 | 0.094 (2.4) | 0.0934(2.37) | 0.0897(2.28) | 0.072 (1.8) |
| 12 | 7/64 | 0.1094(2.78) | 0.1084(2.75) | 0.1046(2.66) | 0.0808(2.05) |
| 11 | 1/8 | 0.1250 (3.18) | 0.1233 (3.13) | 0.1196(3.04) | 0.0907(2.30) |
| 10 | 9/64 | 0.1406(3.57) | 0.1382 (3.51) | 0.1345(3.42) | 0.1019(2.59) |
| 9 | 5/32 | 0.1563(3.97) | 0.1532(3.89) | 0.1495(3.80) | 0.1144 (2.91) |
| 8 | 11/64 | 0.1719(4.37) | 0.1681(4.27) | 0.1644 (4.18) | 0.1285 (3.26) |
| 7 | 3/16 | 0.1875(4.76) | 0.1793(4.55) | 0.1443(3.67) | |
| 6 | 13/64 | 0.2031 | 0.1943(4.94) | 0.162 (4.1) | |
| 5 | 7/32 | 0.2187 | 0.2092 (5.31) | 0.1819 | |
| 4 | 15/64 | 0.2344 | 0.2242(5.69) | 0.2043 | |
| 3 | 1/4 | 0.25 | 0.2391(6.07) | 0.2294 | |
Metal Tube Fabrication Samples
Below are representative custom pipe bending projects we manufactured for global clients. All samples are for reference only and not for sale. For your custom metal tube fabrication requirements, please send us 2D/3D drawings or physical samples for quotation and production.











