Custom Sheet Metal Bending
April 25, 2022The Properties Of Steel Materials
June 14, 2022Classification Of Metal Materials
As a sheet metal fabrication manufacturer, we need to know very well about the Materials Classification. Metal materials are generally divided into iron and steel materials (ferrous metals) and non-ferrous metals. The specific classification methods are shown in table 1-20.
Table 1-20 classification of metal materials
Ferrous material | Steel | cast steel | Cast carbon steel | |
Cast alloy steel | ||||
Carbon steel | structural steel | |||
chisel tool steel | ||||
Alloy steel | Alloy structural steel | Carburizing steel | ||
Quenched and tempered steel | ||||
Spring steel | ||||
Rolling bearing steel | ||||
Alloy tool steel | Low alloy tool steel | |||
high speed steel | ||||
Alloy die steel | Cold working die steel | |||
Hot working die steel | ||||
Special performance steel | stainless steel | |||
Heat resistant steel | ||||
Wear resistant steel | ||||
Magnetic steel | ||||
powder metallurgy | ||||
Cast iron | White cast iron | |||
Gray cast iron | ||||
malleable iron | ||||
Ductile iron | ||||
Nonferrous Metals | Copper and copper alloys | |||
Aluminium and aluminium alloys | ||||
Other alloys: magnesium, titanium, nickel, lead, zinc, tin alloys, etc |
Classification of iron and steel Table 1-21
Table 1-21 classification of iron and steel
Industrial pure iron | The total impurity content is less than 0.2% and contains pure iron | The soft magnetic material is also used to make other magnetic alloy |
pig iron | It contains more than 2% carbon and gold such as silicon, manganese, sulfur and phosphorus | Pain is often divided into steel-making and cast pig iron |
cast iron | It is a kind of iron carbon alloy with carbon content more than 2% | There are mainly gray cast iron, silver cast iron, ductile iron, fracture and heat-resistant cast iron |
cast steel | In general, the carbon content of one kind of steel is between 15% and 0.0% | Generally, it can be divided into cast near carbon porridge and cast alloy steel |
steel | When the carbon content of the main element is 0.04% 2%, the material containing other elements can be produced | The raw iron of Chen steel is melted in a steel-making furnace, except a few of which are directly solidified or rolled into silver pieces.The side of passband refers to the steel rolled into various profiles |
Classification of steel (table 1-22)
Table 1-22 classification of steel
By chemical composition | carbon steel | According to the carbon content, it can be divided into: ① low carbon steel: carbon content: 025%; ② medium carbon steel: 025% < carbon content < 0.60%; ③ high carbon steel: carbon content > 0.60% | |
Alloy steel | Steel made by adding some alloy elements on the basis of breaking steel.According to the total content of alloying elements, it can be divided into: 0 low alloy steel, the total alloy element content is 5%; ② medium alloy steel: 5% < total alloy element content < 10%; ③ high alloy steel: total alloy element content > 10% | ||
By furnace | ① Open hearth steel: it can be divided into two kinds: acid and basic. ② converter steel: it can be divided into acid and basic. ③ electric furnace steel: there are electric arc furnace steel, induction furnace steel and vacuum induction furnace steel | ||
According to the degree of deoxidation: rimming steel F, semi killed steel B, killed steel B, special killed steel TZ (general Z and TZ are omitted) | ① Boiling steel: the deoxidation of the steel is not complete and boiling phenomenon occurs during pouring.The advantages are low smelting cost, good surface quality and deep drawing performance;The disadvantages are that the chemical composition and quality are not uniform, the corrosion resistance and mechanical strength are poor, the grains are coarsened, and the aging tendency and cold cell property are larger.When the temperature of brittle joint is below 0, the internal crack may appear.Generally, it is not suitable for important structure. ② killed steel: the steel with complete deoxidization has uniform chemical composition, fine grain and no non-metallic inclusions. Its impact toughness is 1-2 times higher than that of steel with coarsened grain.Generally, high quality carbon steel and alloy steel are killed steel. ③ semi killed steel: the degree of deoxidation is between the above two kinds of steel.Because the production is difficult to control, the output is less | ||
According to the quality of steel | Ordinary steel | ws0.045%,w。0.055%;Or WRS, < 0.05% | |
High quality steel | Wp(s)<0.04% | ||
High quality steel | w0.030%;w。0.020%;Usually add “a” after the steel grade | ||
According to the strength grade of structural steel | Q235 | The yield strength is 23smpa, which is widely used | |
Q345 | The yield strength is 34smpa, which is widely used | ||
Q390 | The wear strength is 390mp and the comprehensive performance is good, such as 1smmnvr, 15mmti | ||
O400 | The yield strength is 400MPa, such as 30s | ||
Q440 | The yield strength is 440mpa, such as 15MnVNR | ||
According to the use of steel | structural steel | Structural steel for building and Engineering | Structural steel for construction and engineering, referred to as construction steel for short, refers to the steel used for making metal structural parts in buildings, bridges, ships, boilers or other projects. Most of these steels are low-carbon steel, because they are usually welded, and the carbon content should not be too high. They are generally used in hot rolling supply state or normalized state. This type of steel mainly includes: ordinary carbon structural steel, which can be divided into: general purpose ordinary carbon steel and special ordinary carbon steel; Low alloy steel is divided into low alloy structural steel, corrosion-resistant steel, low-temperature steel, reinforcement steel, rail steel, wear-resistant steel and special steel for special purposes. |
Classification method | Classification name | Feature description | |
According to the use of steel | structural steel | Structural steel for mechanical manufacture | The structural steel used in mechanical manufacturing refers to the steel used for manufacturing the parts of mechanical equipment.This kind of steel is basically high-quality steel or high-grade high-quality steel, they have to go through heat treatment, cold forming and mechanical cutting before they can be used.This type of steel mainly includes:High quality carbon structural example, alloy structural steel, easy cutting structural steel, spring steel and rolling bearing steel.High quality carbon structural steel and alloy structural steel are divided into quenching and tempering structural steel, surface hardening structural steel and cold plastic forming steel (such as cold stamping steel, cold heading steel, cold extrusion steel, etc.).Among them, surface hardening structural steel can be divided into:Carburizing steel, nitriding steel, liquid carbon and nitrogen Co doped steel and surface quenching steel. |
chisel tool steel | Tool steel refers to the steel used to manufacture various tools.According to its chemical composition, this kind of steel is usually divided into: carbon tool steel, alloy tool steel, high speed tool steel, etc.It can be divided into cutting tool steel (or cutter steel), die steel (including cold working die steel and hot working die steel) and measuring tool steel | ||
Special steel | Steel for boiler (the last mark is indicated by G);Steel for bridge (the last mark is indicated by Q), such as 16q, 16Mnq, etc;Hull steel, general strength steel is divided into a, B, C, D, e five grades;Pressure vessel is made of steel (the last mark is indicated by R);Steel for low temperature pressure vessel (the last mark is indicated by Dr);The last steel beam is indicated by the steel grade (L);Welding rod steel (manual arc welding rod with “e”,Submerged arc welding electrode with “H” | ||
special steel | Special steel refers to the steel with special physical, chemical or mechanical properties produced by special methods.This type of steel mainly includes: stainless acid resistant steel, heat-resistant steel, high resistance alloy steel, low-temperature steel, wear-resistant steel, magnetic steel (including hard magnetic steel and soft magnetic steel), anti-magnetic steel, ultra-high strength steel (refers to the steel with yield strength of 1400MPa). |
Classification of steels (table 1-23)
Table 1-23 classification of steel
Category | Explaination | ||
Section steel | According to the section shape, it can be divided into round steel, flat steel, square steel, octagonal steel, hexagonal angle steel, angle steel, I-beam, channel steel, T-shaped steel, B-shaped steel, etc | ||
steel plate | 1. According to the thickness of thick steel plate (thickness > 4mm) and thin steel plate (thickness ≤ 4mm) 2According to the use, it can be divided into general steel plate, boiler steel plate, shipbuilding steel plate, automobile thick steel plate, general thin steel plate, roof thin steel plate, acid pickling steel sheet, galvanized thin steel sheet, tin plated Pu steel plate and other special steel plates. | ||
steel strip | It is divided into hot rolled strip and cold rolled strip according to delivery status | ||
Steel pipe | 1. According to the manufacturing method, it is divided into seamless steel pipe (hot rolling and cold drawing) and welded steel pipe.2. It can be divided into general steel pipe, water gas steel pipe, boiler steel pipe, petroleum steel pipe and other special steel pipeAccording to the surface condition, it is divided into galvanized steel pipe and non galvanized steel pipe.4. According to the pipe end structure, it is divided into threaded steel pipe and non threaded steel pipe. | ||
steel wire | 1. According to the processing method, it can be divided into cold drawn steel wire and cold rolled steel wireIt can be divided into general steel wire, wrapping steel wire, overhead communication steel wire, welding steel wire, spring steel wire, piano steel wire and other special steel wire.According to the surface condition, it can be divided into polished steel wire, polished steel wire, pickling steel wire, smooth steel wire, black steel wire, galvanized steel wire and other metal steel wire. | ||
wire rope | 1. According to the number of strands, it can be divided into single strand, six strand and eighteen strand.2. According to the inner core material, it is divided into organic core steel rope and metal core steel rope.3. It can be divided into non galvanized steel rope and galvanized steel rope according to the surface condition. |